Welcome To AV-VISION Portal, the largest online marketplace in India for all AV Products. Enjoy Free Shipping Nation wide. SHOP NOW.

* All prices are including applicable GST.
* Images displayed are for representation purpose only. The actual product may differ.
* The prices listed here are for Online purchase only. Prices in store may vary.

Liberty Screen Pro 180" (16:9) In-Ceiling Recessed 8K. ALR. Motorized Tab Tension Normal Projector with Sync Trigger

TR91808KR

Brand: Liberty Screen Pro
  • Price :  3,52,360

  • Availability : Out Of Stock
  • Delivery : 4 to 6 weeks
 

Product Brief description

  • Size :180" (16:9)
  • Viewing Area : 3985 x 2241mm
  • Gain : 1.1
  • Viewing Angle : 140°
  • Resolution 8K
  • Contrast Ratio: 15000:1
  • Sync. Trigger
  • Voltage AC 90V-240V


image
100% purchase Protection

Original Products, Easy Returns Secure Payments


Quantity

8K. is a new kind of anti-light photoelectric composite material used for projection. It is made by adding NANO photoelectric 

reflective material uniformly into PVC and through a series of special processes. It has a high gain, large field Angle, high flatness, good anti-light

performance, 3D sense of the picture, more exquisite picture quality, better contrast, more vivid colors, and also has good anti-ultraviolet light

characteristics. it's a collection of traditional fabric in the advantages of a high-tech materials. Matching with 4k and 8k projectors, it can present an

incomparable wonderful projection effect, bring the audience a gorgeous colour horizon, and let the audience fully enjoy the visual feast brought by high-quality and clear pictures.

Applicable Environment

Use in Ambient Lighting(300Lx) environment(general

residential lighting, task lighting, and accent lighting. Etc).

Brand Liberty Screen Pro
Series TR Series
Screen Size 180 Inches
Ratio 16:9
General Viewing Area W x H ( 3985 X 2241mm)
Liberty Screen Pro In-Ceiling Recessed 8K ALR Screen Catalogue
8K Ambient Light Rejection Screen Fabric

Product Brief description

  • Size :180" (16:9)
  • Viewing Area : 3985 x 2241mm
  • Gain : 1.1
  • Viewing Angle : 140°
  • Resolution 8K
  • Contrast Ratio: 15000:1
  • Sync. Trigger
  • Voltage AC 90V-240V

Write a review

Your review will helpful to others
Please login or register to review

Product Enquiry

Liberty Screen Pro In-Ceiling Recessed 8K. ALR. Screen Specification

FORMAT DIAG.SIZE VIEWING AREA BLACK BORDER SCREEN OVERALL LENGTH SCREEN OVERALL HEIGHT SLOT DIMENSIONS PACKAGE DIMENSIONS APPROX.WEIGHT NOTE
(WxH) Top(B1) Bottom(B2) L/R(A) L B L3 P2xW2 W1xH1xL1 Kg Lbs
16:09 92" 2037x1146 400 50 60 2866 1844 2667 2837x150 235x235x2972 43.76 96.48 L=W+829mm L1=W+935mm V=0.0552x(W+935/1000)m3
100" 2214x1245 400 50 60 3043 1943 2844 3014x150 235x235x3149 45.45 100.20
106" 2347x1320 400 50 60 3176 2018 2977 3147x150 235x235x3282 46.70 102.96
110" 2435x1370 400 50 60 3264 2068 3065 3235x150 235x235x3370 47.57 104.88
120" 2657x1495 400 50 60 3486 2193 3287 3457x150 235x235x3592 49.70 109.57
133" 2944x1656 400 50 60 3773 2354 3574 3744x150 235x235x3879 52.44 115.61
150" 3320x1868 400 50 60 4199 2566 4000 4170x150 235x235x4305 56.04 123.55 L=W+879mm L1=W+985mm V=0.0552x(W+985/1000)m3
160" 3542x1992 400 50 60 4421 2690 4222 4392x150 235x235x4527 58.15 128.20
180" 3985x2241 400 50 60 4864 2939 4665 4835x150 235x235x4970 62.40 137.57
16:10 92" 1982x1239 400 50 60 2811 1937 2612 2837x150 235x235x2917 43.31 95.48 L=W+829mm L1=W+935mm V=0.0552x(W+935/1000)m3
100" 2154x1346 400 50 60 2983 2044 2784 2954x150 235x235x3089 45.00 99.21
106" 2283x1427 400 50 60 3112 2125 2913 3083x150 235x235x3218 46.27 102.01
110" 2370x1480 400 50 60 3199 2178 3000 3170x150 235x235x3305 47.11 103.86
120" 2585 400 50 60 3414 2314 3215 3385x150 235x235x3520 49.23 108.54
133" 2865x1790 400 50 60 3694 2488 3495 3665x150 235x235x3800 52.00 114.64
150" 3230x2020 400 50 60 4109 2718 3910 4080x150 235x235x4215 55.60 122.58 L=W+879mm L1=W+985mm V=0.0552x(W+985/1000)m3
160" 3446x2154 400 50 60 4325 2852 4126 4296x150 235x235x4431 57.70 127.21
180" 3877x2423 400 50 60 4756 3121 4557 4727x150 235x235x4862 61.94 136.56
4:03 84" 2037x1146 400 50 60 2866 1844 2667 2837x150 235x235x2972 43.76 96.48 L=W+829mm L1=W+935mm V=0.0552x(W+935/1000)m3
100" 2032x1524 400 50 60 2861 2222 2662 2832x150 235x235x2967 44.00 97.01
120" 2438x1829 400 50 60 3267 2527 3068 3238x150 235x235x3373 48.19 106.24
150" 3048x2286 400 50 60 3877 2984 3678 3848x150 235x235x3983 54.54 120.24
180" 3658x2743 400 50 60 4487 3441 4288 4458x150 235x235x4593 60.89 134.24
200" 4064x3048 400 50 60 4893 3746 4694 4864x150 235x235x4999 65.13 143.59
2.35:1 96" 2244x955 600 50 60 3073 1853 2874 3044x150 235x235x3179 45.45 100.20 L=W+829mm L1=W+935mm V=0.0552x(W+935/1000)m3
100" 2337x995 600 50 60 3166 1893 2967 3137x150 235x235x3272 46.30 102.08
106" 2478x1054 600 50 60 3307 1952 3108 3278x150 235x235x3414 47.57 104.88
119" 2781x1184 600 50 60 3610 2082 3411 3581x150 235x235x3716 50.32 110.94
126" 2945X1253 600 50 60 3774 2151 3575 3745x150 235x235x3880 51.80 114.20

Recommended products

Tags: Liberty Screen Pro 180" (16:9) In-Ceiling Recessed 8K. ALR. Motorized Tab Tension Normal Projector with Sync Trigger